Current Standings

2001 National Championship
As of 04/03/2001 (Final Results)

 

 

Place Nickname Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Izzy 158 158 Duke 67% 156 20 9 6 4 2 YES! 158 0 0 158 0 0
2 Dogg 149 149 Duke 70% 147 23 9 6 4 1 YES! 149 0 0 149 0 0
3 The Link 145 145 Duke 70% 159 22 12 5 2 2 YES! 145 0 0 145 0 0
4 Kropko Mutual Funds 142 142 Duke 62% 169 19 9 5 3 2 YES! 142 0 0 142 0 0
5 mkropko1 141 141 Duke 70% 142 24 9 6 3 1 YES! 141 0 0 141 0 0
6 Jenn 140 140 Duke 73% 171 26 10 5 3 1 YES! 140 0 0 140 0 0
7 froglady 137 137 Duke 63% 155 20 9 6 3 1 YES! 137 0 0 137 0 0
8 Traci 136 136 Duke 68% 152 22 11 6 2 1 YES! 136 0 0 136 0 0
9 Ruben 136 136 Duke 67% 150 22 10 5 3 1 YES! 136 0 0 136 0 0
10 R. Cinci 135 135 Duke 63% 156 21 9 5 2 2 YES! 135 0 0 135 0 0
11 Borch 135 135 Duke 62% 166 21 8 4 3 2 YES! 135 0 0 135 0 0
12 mkropko2 134 134 Arizona 65% 148 20 11 5 3 2 NO 134 0 0 134 0 0
13 Winkles 134 134 Arizona 68% 147 23 9 6 4 1 NO 134 0 0 134 0 0
14 THE RACK 129 129 Duke 65% 144 21 11 5 2 1 YES! 129 0 0 129 0 0
15 OSUmar 129 129 Duke 62% 142 21 8 5 3 1 YES! 129 0 0 129 0 0
16 PORTER 128 128 Duke 60% 140 20 8 5 3 1 YES! 128 0 0 128 0 0
17 Amos 127 127 Arizona 73% 162 25 12 6 2 1 NO 127 0 0 127 0 0
18 Swede (1) 126 126 Duke 63% 148 21 10 5 2 1 YES! 126 0 0 126 0 0
19 BRoche 126 126 Duke 67% 128 24 9 5 2 1 YES! 126 0 0 126 0 0
20 Omar 123 123 Stanford 60% 148 18 10 6 3 1 NO 123 0 0 123 0 0
21 Gibson 123 123 Arizona 67% 145 24 9 5 2 2 NO 123 0 0 123 0 0
22 Moe 122 122 Duke 60% 137 20 9 5 2 1 YES! 122 0 0 122 0 0
23 Akro2 121 121 Duke 59% 155 19 9 5 2 1 YES! 121 0 0 121 0 0
24 Swede (2) 121 121 Michigan St 68% 148 25 9 5 3 1 NO 121 0 0 121 0 0
25 kellroy 121 121 Duke 59% 144 19 9 5 2 1 YES! 121 0 0 121 0 0
26 NikeMan 120 120 Duke 63% 137 21 11 5 1 1 YES! 120 0 0 120 0 0
27 Ben the Gameboy 119 119 Michigan St 63% 152 20 11 6 2 1 NO 119 0 0 119 0 0
28 Peaches 119 119 Duke 65% 172 23 10 5 1 1 YES! 119 0 0 119 0 0
29 Kari R 118 118 Duke 62% 142 22 9 4 2 1 YES! 118 0 0 118 0 0
30 Connie 116 116 Michigan St 60% 150 20 9 5 3 1 NO 116 0 0 116 0 0
31 skrop2 116 116 Duke 60% 138 23 6 5 2 1 YES! 116 0 0 116 0 0
32 Catie the Enforcer 115 115 Stanford 63% 153 22 9 6 2 1 NO 115 0 0 115 0 0
33 Pat R 115 115 Duke 60% 144 22 8 4 2 1 YES! 115 0 0 115 0 0
34 nsuzie 113 113 Duke 60% 125 23 7 4 2 1 YES! 113 0 0 113 0 0
35 Dizzy Kenny 112 112 Duke 60% 152 22 9 3 2 1 YES! 112 0 0 112 0 0
36 skrop1 109 109 Illinois 59% 152 19 10 5 2 1 NO 109 0 0 109 0 0
37 cosine gpsy 109 109 Arizona 52% 159 16 8 5 3 1 NO 109 0 0 109 0 0
38 Angie 106 106 Stanford 68% 139 25 11 5 2 0 NO 106 0 0 106 0 0
39 I am Gorgeous II 105 105 Duke 57% 170 21 8 4 1 1 YES! 105 0 0 105 0 0
40 Noah the Greek 104 104 Florida 60% 154 20 11 5 1 1 NO 104 0 0 104 0 0
41 BRoche2 104 104 Duke 56% 152 20 8 4 1 1 YES! 104 0 0 104 0 0
42 Goldie Locks 104 104 Arizona 54% 158 17 9 5 2 1 NO 104 0 0 104 0 0
43 MHurst 102 102 Duke 56% 175 21 7 4 1 1 YES! 102 0 0 102 0 0
44 Mr. Racquetball 102 102 Michigan St 62% 131 24 8 4 2 1 NO 102 0 0 102 0 0
45 Ickie 97 97 Illinois 57% 149 19 10 5 2 0 NO 97 0 0 97 0 0
46 MARVEL 97 97 Stanford 57% 140 19 10 5 2 0 NO 97 0 0 97 0 0
47 Cona Kids 95 95 Duke 56% 156 23 6 3 1 1 YES! 95 0 0 95 0 0
48 Swill 93 93 Stanford 59% 152 21 9 6 1 0 NO 93 0 0 93 0 0
49 NAT 92 92 Arizona 56% 140 20 9 4 1 1 NO 92 0 0 92 0 0
50 Akro1 86 86 Stanford 59% 155 23 8 5 1 0 NO 86 0 0 86 0 0
51 Tax Season Blews 86 86 N. Carolina 60% 147 23 10 4 1 0 NO 86 0 0 86 0 0
52 Half Pint 82 82 Kentucky 57% 98 22 9 4 1 0 NO 82 0 0 82 0 0
53 I am better looking than Mike 77 77 Illinois 51% 154 20 6 5 1 0 NO 77 0 0 77 0 0
54 Weezy 77 77 Iowa St 57% 153 23 9 3 1 0 NO 77 0 0 77 0 0
55 Crackhead Bob 77 77 Stanford 62% 160 26 9 4 0 0 NO 77 0 0 77 0 0
56 GARY 63 63 N. Carolina 52% 167 21 10 2 0 0 NO 63 0 0 63 0 0

Printed using Turbo Tourney 6.0