Current Standings

2002 NCAA Tournament
As of 04/02/2002 (Final Results)

 
Place Nickname Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Combsy 134 134 Maryland 71% 142 26 10 4 3 1 YES!
2 Dick Vitale 124 124 Maryland 63% 162 22 9 5 2 1 YES!
3 Jenn 123 123 Maryland 60% 148 21 8 4 3 1 YES!
4 Chuck-W 122 122 Maryland 63% 166 23 8 5 2 1 YES!
5 $1eyeNation 122 122 Maryland 56% 173 17 9 4 3 1 YES!
6 UCBearcat 120 120 Maryland 59% 135 21 7 4 3 1 YES!
7 JV 118 118 Maryland 62% 162 22 9 4 2 1 YES!
8 Mance 118 118 Maryland 62% 172 22 9 4 2 1 YES!
9 Angus Young 117 117 Maryland 62% 156 21 10 5 1 1 YES!
10 mkropko2 116 116 Oklahoma 71% 144 26 12 4 2 1 NO
11 Catie the Greek 116 116 Maryland 62% 152 23 8 4 2 1 YES!
12 Honey Mama 115 115 Maryland 60% 137 22 8 4 2 1 YES!
13 Ohio State all the way! 114 114 Maryland 59% 170 21 8 4 2 1 YES!
14 Knight 113 113 Duke 65% 168 23 10 5 2 1 NO
15 mike the really big osu fan 112 112 Kansas 68% 125 25 10 5 3 0 NO
16 OSUownage 112 112 Oklahoma 68% 158 25 10 5 3 0 NO
17 Steamboat 112 112 Maryland 57% 187 19 10 3 2 1 YES!
18 Leapfrog 110 110 Maryland 57% 155 20 9 3 2 1 YES!
19 shipper 109 109 Duke 57% 143 19 9 4 3 1 NO
20 RV 109 109 Duke 67% 164 25 10 4 2 1 NO
21 B.Martin 108 108 Duke 65% 127 24 10 4 2 1 NO
22 BOB KENEPP 108 108 Cincinnati 62% 160 21 11 4 2 1 NO
23 Emily 107 107 Duke 57% 120 20 8 4 3 1 NO
24 JR 107 107 Duke 68% 145 26 10 4 3 0 NO
25 NEIL MAPEL 106 106 Duke 62% 146 22 10 4 2 1 NO
26 Ruswinkle 106 106 Maryland 52% 167 19 6 4 2 1 YES!
27 Jon 106 106 Maryland 63% 170 25 9 3 1 1 YES!
28 A1 105 105 Duke 60% 138 21 10 4 2 1 NO
29 Weezy 105 105 Duke 59% 152 21 8 5 2 1 NO
30 Ace 105 105 Duke 57% 154 21 7 4 3 1 NO
31 Angie 104 104 Duke 62% 126 23 9 4 2 1 NO
32 sublime69 104 104 Kansas 62% 161 23 8 5 3 0 NO
33 Jenx 103 103 Duke 60% 133 22 9 4 2 1 NO
34 mark 103 103 Alabama 67% 135 25 10 5 2 0 NO
35 RashDaddy1 103 103 Maryland 57% 153 22 8 2 2 1 YES!
36 Ben "Electroman" 102 102 Kansas 59% 152 21 8 5 3 0 NO
37 Bone 102 102 Duke 60% 160 24 7 3 3 1 NO
38 peaches 101 101 Duke 57% 139 20 9 4 2 1 NO
39 Puzzledsun 101 101 Duke 57% 147 20 9 4 2 1 NO
40 Dogg 101 101 Duke 65% 148 23 12 4 2 0 NO
41 Bagger 101 101 Maryland 56% 164 23 5 3 2 1 YES!
42 iapoke 100 100 Duke 62% 144 22 10 5 2 0 NO
43 Special-K 99 99 Maryland 56% 153 21 8 3 1 1 YES!
44 Golden Dog 99 99 Duke 62% 160 24 8 5 1 1 NO
45 Tom 98 98 Duke 62% 134 23 11 2 2 1 NO
46 bjblanch 98 98 Duke 60% 181 23 8 4 3 0 NO
47 mkropko3 97 97 Duke 65% 142 25 10 4 2 0 NO
48 Izzy 96 96 Duke 62% 154 24 8 5 2 0 NO
49 adambearcat 96 96 Duke 59% 157 21 9 5 2 0 NO
50 OSUBuck 96 96 Duke 62% 171 24 10 2 2 1 NO
51 RashDaddy2 96 96 Duke 57% 179 21 9 3 2 1 NO
52 Roche24 95 95 Duke 59% 141 23 8 3 2 1 NO
53 Uncle Bob 94 94 Kansas 63% 119 25 9 4 2 0 NO
54 KNOBBY KNEES 94 94 Duke 59% 152 22 9 4 1 1 NO
55 froglady 94 94 Cincinnati 59% 157 22 8 5 2 0 NO
56 Adambuckeye 94 94 Kansas 54% 164 19 8 4 3 0 NO
57 Holly 94 94 Duke 60% 172 22 10 4 2 0 NO
58 Not Not not gonna win 94 94 Duke 63% 177 25 9 4 2 0 NO
59 DASH 93 93 Maryland 46% 126 18 4 3 2 1 YES!
60 Specialk 92 92 Kansas 57% 143 20 10 4 2 0 NO
61 winkles 92 92 Maryland 48% 145 17 7 3 1 1 YES!
62 Noah the Bomb 92 92 Kansas 60% 152 23 9 4 2 0 NO
63 Golden Sombrero 92 92 Duke 62% 163 26 8 2 2 1 NO
64 WOODIE 92 92 Duke 60% 163 23 10 3 1 1 NO
65 GSnooker 92 92 Maryland 52% 165 20 8 2 1 1 YES!
66 titan 92 92 Maryland 60% 169 26 8 1 1 1 YES!
67 Badass 91 91 Duke 56% 141 22 6 4 3 0 NO
68 DAVE 91 91 Kansas 59% 141 22 9 4 2 0 NO
69 Philly 91 91 Ohio St 57% 144 22 9 2 2 1 NO
70 Archie 91 91 Maryland 54% 160 22 7 2 1 1 YES!
71 patty jr 91 91 Duke 60% 163 22 10 5 1 0 NO
72 ricardo 91 91 Duke 57% 163 22 8 4 1 1 NO
73 slicer808 91 91 Kansas 54% 165 19 8 5 2 0 NO
74 Mick the Stick 90 90 Duke 56% 145 21 8 4 1 1 NO
75 Hall of Famer 90 90 Duke 62% 153 24 10 3 2 0 NO
76 Gene Simmons 90 90 Duke 56% 156 21 8 4 1 1 NO
77 sakman007 89 89 Duke 59% 158 23 9 3 1 1 NO
78 BrenOSU 88 88 Kansas 59% 135 22 10 3 2 0 NO
79 alaska raider 88 88 Duke 62% 148 25 10 2 1 1 NO
80 McKenzie 87 87 UCLA 62% 145 24 10 4 1 0 NO
81 KateGlad 87 87 Oregon 62% 154 24 10 4 1 0 NO
82 Swankie 87 87 Duke 59% 168 21 11 4 1 0 NO
83 Honey 87 87 Duke 56% 185 21 8 4 2 0 NO
84 ShermKlump 86 86 Duke 59% 155 23 9 3 2 0 NO
85 Birddd 86 86 Maryland 49% 158 20 6 2 1 1 YES!
86 NURSE JEANNIE 86 86 Kansas 54% 172 20 8 4 2 0 NO
87 Winky 85 85 Kansas 51% 105 19 7 3 3 0 NO
88 Easymoney 85 85 Kansas 56% 172 22 7 4 2 0 NO
89 The Thief of Pants 85 85 Duke 56% 180 22 7 4 2 0 NO
90 M. Gordon 85 85 Connecticut 59% 180 22 10 4 1 0 NO
91 swede(1) 84 84 Duke 52% 149 21 7 2 2 1 NO
92 TheLink 84 84 Kansas 59% 163 24 8 3 2 0 NO
93 Kras 84 84 Duke 57% 166 21 10 4 1 0 NO
94 jdumond21 83 83 Duke 56% 147 23 7 3 1 1 NO
95 T-Bone 83 83 Kansas 59% 148 23 10 2 2 0 NO
96 tracer 83 83 Duke 57% 158 23 8 3 2 0 NO
97 sparky 82 82 Ohio St 56% 140 22 8 3 2 0 NO
98 The Champ 82 82 Duke 57% 157 22 9 4 1 0 NO
99 COACH "K" 82 82 Connecticut 52% 168 19 8 5 1 0 NO
100 nancy 80 80 Connecticut 49% 130 17 8 5 1 0 NO
101 UDflyer 80 80 Kansas 56% 177 23 7 3 2 0 NO
102 The ROD 79 79 Duke 56% 169 22 8 4 1 0 NO
103 cintax 78 78 Duke 59% 176 24 9 3 1 0 NO
104 markey 78 78 Duke 54% 184 21 9 2 2 0 NO
105 Moe 77 77 Duke 52% 145 20 8 4 1 0 NO
106 Knicks1680 77 77 Ohio St 57% 158 23 9 3 1 0 NO
107 Rocco 77 77 Duke 52% 158 20 8 4 1 0 NO
108 swill 77 77 Duke 51% 167 20 8 2 1 1 NO
109 tracer2 76 76 Duke 54% 165 22 7 4 1 0 NO
110 OMAR 76 76 Duke 49% 178 19 8 2 1 1 NO
111 Garrett 75 75 Duke 56% 150 24 8 1 1 1 NO
112 Ruben 75 75 Oregon 52% 155 21 7 4 1 0 NO
113 Satchmo414 74 74 Ohio St 51% 168 20 7 4 1 0 NO
114 j-benz 73 73 Illinois 48% 130 19 7 2 1 1 NO
115 Ruben1 73 73 Duke 56% 150 22 10 2 1 0 NO
116 Bwenny's Picks 73 73 Duke 54% 154 22 8 3 1 0 NO
117 Dan Dickau throws up OWNAGE wearing a sombrero 73 73 Kansas 59% 185 25 9 2 1 0 NO
118 Abraham David 72 72 Gonzaga 49% 168 21 6 2 1 1 NO
119 Ryan Baum 71 71 Duke 52% 167 20 10 2 1 0 NO
120 squirrel 70 70 Duke 59% 150 25 9 3 0 0 NO
121 RashDaddy3 70 70 Kansas 48% 174 19 7 2 2 0 NO
122 Booyah Grandma 66 66 Kansas 56% 141 24 9 1 1 0 NO
123 Docvetret 66 66 Duke 44% 148 18 6 2 2 0 NO
124 Buckeye Ballers 63 63 Duke 49% 149 21 7 2 1 0 NO
125 swede(2) 63 63 Cincinnati 49% 158 21 7 2 1 0 NO
126 MoeWillis 62 62 Oregon 44% 137 17 8 2 1 0 NO
127 Jerk Store 60 60 Duke 49% 151 21 8 1 1 0 NO
128 KropDogg 55 55 Ohio St 44% 121 19 6 3 0 0 NO
129 bubba 55 55 Duke 54% 152 25 8 1 0 0 NO
130 Big Red Hat 52 52 Kentucky 49% 170 22 8 1 0 0 NO
131 mkropko1 51 51 Ohio St 46% 148 21 6 2 0 0 NO
132 Gaven 47 47 Duke 44% 168 20 7 1 0 0 NO
133 rita pita 35 35 Kentucky 37% 181 17 6 0 0 0 NO

Powered by Turbo Tourney 2002