Current Standings

NCAA March Madness Pool
As of 9/21/2003 at 12:10 PM (Final Results)

 
Place Nickname Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 M.Gordon 145 145 Kansas 76% 180 25 12 7 2 2 NO
2 maxsdad 138 138 Syracuse 65% 152 21 10 5 2 2 YES!
3 ShermKlump 132 132 Syracuse 70% 150 24 11 5 2 1 YES!
4 Mick the Stick 122 122 Kansas 68% 146 26 8 5 2 2 NO
5 Big Papa's Picks 120 120 Kansas 70% 161 24 12 5 2 1 NO
6 mrteee 120 120 Syracuse 62% 163 21 10 4 2 1 YES!
7 NURSE JEANNIE 118 118 Arizona 70% 155 25 11 5 2 1 NO
8 hoops 115 115 Texas 63% 154 22 10 4 3 1 NO
9 bubba 115 115 Kansas 67% 140 25 8 6 2 1 NO
10 Steven H 114 114 Kentucky 73% 155 27 11 6 2 0 NO
11 Fred Merkle 114 114 Florida 67% 169 24 10 5 2 1 NO
12t Bob Disney - Nick 113 113 Kentucky 68% 158 26 9 5 2 1 NO
12t Big Stank 113 113 Kentucky 68% 127 26 9 5 2 1 NO
14 Hall of Fame Guy 111 111 Arizona 63% 130 21 10 7 2 0 NO
15 G-Dog 111 111 Oklahoma 68% 160 24 12 5 1 1 NO
16 ODogs WinningPicks 111 111 Kansas 67% 133 24 10 6 1 1 NO
17 OSAMA 110 110 Kentucky 70% 151 26 10 6 2 0 NO
18 akro1211 109 109 Kentucky 67% 148 25 9 5 3 0 NO
19 Pilot Man 109 109 Texas 68% 174 25 10 6 2 0 NO
20 Baumshicka 108 108 Kentucky 62% 163 21 11 4 2 1 NO
21 BOB & ATLAS 107 107 Kansas 63% 164 23 10 4 2 1 NO
22 Rubie 106 106 Kentucky 70% 135 28 10 3 2 1 NO
23 PowerbiltBrian 105 105 Kentucky 71% 171 27 11 6 1 0 NO
24 DK2 104 104 Kentucky 70% 124 26 11 6 1 0 NO
25t ARIZONA WILDCAT 103 103 Arizona 68% 138 25 11 6 1 0 NO
25t TheLink 103 103 Oklahoma 68% 156 25 11 6 1 0 NO
27 Titans1 103 103 Arizona 62% 152 22 10 5 1 1 NO
28 Safetynet 102 102 Kentucky 70% 127 27 10 6 1 0 NO
29 The Guru 101 101 Pittsburgh 68% 159 26 11 4 2 0 NO
30 T-Bone 100 100 Kentucky 65% 144 25 9 5 2 0 NO
31 Stuttering John 100 100 Pittsburgh 62% 116 22 10 5 2 0 NO
32 espy17 100 100 Arizona 59% 136 22 8 4 2 1 NO
33t B Martin - SFO 100 100 Kentucky 67% 158 25 10 6 1 0 NO
33t Catherine the Great 100 100 Arizona 67% 158 25 10 6 1 0 NO
35 J.Gordon 99 99 Florida 62% 160 24 8 5 1 1 NO
36 iSportsLinks.com 2 98 98 Kentucky 62% 149 23 9 5 2 0 NO
37 Pistol Pete 98 98 Maryland 70% 89 26 12 6 0 0 NO
38 Ruswinkle 97 97 Kentucky 62% 147 22 11 4 2 0 NO
39 Uncle Bob 97 97 Kentucky 63% 139 22 12 5 1 0 NO
40 OGgirl 96 96 Texas 68% 130 27 10 5 1 0 NO
41 Rob 96 96 Arizona 63% 174 24 9 6 1 0 NO
42 Adambuckeye 95 95 Kentucky 57% 142 20 9 5 2 0 NO
43t Ohio State Buckeyes = National Champions 95 95 Arizona 67% 138 26 10 5 1 0 NO
43t Don Bastard 95 95 Kentucky 67% 95 26 10 5 1 0 NO
45 TMK1 95 95 Oklahoma 63% 134 23 11 5 1 0 NO
46 Predictormarvel 94 94 Arizona 65% 167 25 10 5 1 0 NO
47 BrenOSU 93 93 Kentucky 56% 128 18 11 4 2 0 NO
48 SoCali 93 93 Kentucky 65% 148 24 12 4 1 0 NO
49t Pop'n'fresh 93 93 Arizona 63% 161 24 10 5 1 0 NO
49t tracer3113 93 93 Texas 63% 138 24 10 5 1 0 NO
49t rita pita 93 93 Oklahoma 63% 133 24 10 5 1 0 NO
52 Whiti9 93 93 Kentucky 60% 157 21 11 5 1 0 NO
53 Julia 93 93 Oklahoma 65% 168 24 11 6 0 0 NO
54 LAI / BDI 92 92 Texas 67% 158 26 11 4 1 0 NO
55 EDQAZ 92 92 Kentucky 57% 119 20 9 6 1 0 NO
56 Hitomi 91 91 Kansas 56% 155 22 7 3 2 1 NO
57t tracer 91 91 Texas 63% 146 25 9 5 1 0 NO
57t Sharon Osbourne 91 91 Kentucky 63% 112 25 9 5 1 0 NO
59 KELLY K 91 91 Texas 60% 149 22 10 5 1 0 NO
60t mkropko1 90 90 Kentucky 62% 148 24 9 5 1 0 NO
60t TMK2 90 90 Kentucky 62% 141 24 9 5 1 0 NO
60t Lebron James is going to Ohio State 90 90 Oklahoma 62% 136 24 9 5 1 0 NO
63 Richard 90 90 Wake Forest 68% 174 27 11 5 0 0 NO
64 NC 90 90 Kentucky 63% 102 24 10 6 0 0 NO
65 Knight 89 89 Arizona 63% 165 26 8 5 1 0 NO
66 Docvetret 89 89 Oklahoma 67% 124 26 11 5 0 0 NO
67 Woody 88 88 Kentucky 63% 100 25 10 4 1 0 NO
68 cintax 88 88 Kentucky 65% 160 25 11 5 0 0 NO
69 CKing24 87 87 Kentucky 62% 137 24 10 4 1 0 NO
70 Dogg 87 87 Kentucky 60% 143 24 8 5 1 0 NO
71 Kitty 86 86 Duke 65% 124 26 10 5 0 0 NO
72 iSportsLinks.com 86 86 Arizona 62% 151 23 11 5 0 0 NO
73t AV298 85 85 Kentucky 62% 132 25 9 4 1 0 NO
73t Ledbigred 85 85 Wake Forest 62% 153 25 9 4 1 0 NO
75 Jamin 85 85 Kentucky 65% 158 25 12 4 0 0 NO
76 DeadEye 85 85 Arizona 59% 129 22 9 6 0 0 NO
77 Moe 84 84 Louisville 65% 145 27 10 3 1 0 NO
78 bwenny21 84 84 Arizona 59% 168 24 7 5 1 0 NO
79 CRAZY 84 84 Kentucky 57% 152 21 10 4 1 0 NO
80 Package Handler 84 84 Texas 56% 152 21 8 5 1 0 NO
81 Shaq 84 84 Pittsburgh 67% 127 27 11 4 0 0 NO
82t brian 83 83 Texas 59% 162 23 9 4 1 0 NO
82t ksudman7 83 83 Texas 59% 149 23 9 4 1 0 NO
84 Gameover 83 83 Arizona 56% 156 20 10 4 1 0 NO
85 Denise 83 83 Maryland 65% 124 26 11 4 0 0 NO
86 RV300 83 83 Kentucky 62% 136 23 12 4 0 0 NO
87 PRISCILLA K 83 83 Kentucky 60% 163 23 10 5 0 0 NO
88 Greendyke 82 82 Arizona 63% 149 25 11 4 0 0 NO
89 peachyjeannie 82 82 Arizona 62% 128 25 9 5 0 0 NO
90 Mordecai Brown 82 82 Oklahoma 59% 146 22 10 5 0 0 NO
91 Jenn 80 80 Kentucky 59% 147 23 10 3 1 0 NO
92 Winkles 80 80 Kansas 51% 137 20 7 3 1 1 NO
93 Shiney 79 79 Texas 54% 130 22 7 3 2 0 NO
94 Shelby 79 79 Oregon 59% 165 22 11 4 0 0 NO
95 OSU 31 UM 24 79 79 Kentucky 57% 124 22 9 5 0 0 NO
96 Titans 78 78 Pittsburgh 59% 132 24 9 3 1 0 NO
97 Adambuckeye01 78 78 Oklahoma 60% 147 24 10 4 0 0 NO
98 Gameover2 78 78 Kentucky 56% 156 21 9 5 0 0 NO
99 mkropko2 77 77 Texas 52% 152 20 8 4 1 0 NO
100 JV299 77 77 Arizona 59% 146 23 10 4 0 0 NO
101 Superballs 76 76 Pittsburgh 56% 133 22 9 3 1 0 NO
102 mibucki02 76 76 Kentucky 56% 156 22 8 5 0 0 NO
103 Biceps 75 75 Oklahoma 57% 151 24 8 3 1 0 NO
104 mkropko3 75 75 Pittsburgh 51% 142 21 7 2 1 1 NO
105 OMARCHIE 75 75 Florida 59% 147 24 9 4 0 0 NO
106 EDDIES GIRLFRIEND 75 75 Kentucky 56% 134 21 10 4 0 0 NO
107 kvogt32 74 74 Kentucky 56% 127 23 8 3 1 0 NO
108 FROG LADY 74 74 Illinois 62% 153 26 10 3 0 0 NO
109t michael likes guys 73 73 Oklahoma 56% 173 22 9 4 0 0 NO
109t RACK 73 73 Arizona 56% 125 22 9 4 0 0 NO
111t chicothemad#1 72 72 Arizona 59% 157 24 10 3 0 0 NO
111t GI Spice 72 72 Kentucky 59% 126 24 10 3 0 0 NO
113 Hersh 71 71 Louisville 59% 144 26 8 2 1 0 NO
114 banditoman 71 71 Kentucky 54% 129 23 7 3 1 0 NO
115 Schultz 71 71 Arizona 62% 95 26 11 2 0 0 NO
116 Tom 71 71 Arizona 57% 156 23 10 3 0 0 NO
117 mibucki 70 70 Pittsburgh 49% 156 19 8 3 1 0 NO
118 mia4life 69 69 Arizona 57% 153 24 9 3 0 0 NO
119 Bond, James Bond (007) 68 68 Arizona 56% 147 23 9 3 0 0 NO
120 chicothemad#2 67 67 Louisville 49% 157 19 9 2 1 0 NO
121 D Love 64 64 Kentucky 52% 155 22 8 3 0 0 NO
122t The Mexican 63 63 Kentucky 54% 150 24 7 3 0 0 NO
122t Dominatory Disadvantage 63 63 Kentucky 54% 127 24 7 3 0 0 NO
124 Kenzie Bug 62 62 Florida 54% 158 23 9 2 0 0 NO
125 Ranger Todd 60 60 Connecticut 54% 159 24 8 2 0 0 NO
126 MarryMe 60 60 Xavier 44% 122 18 6 4 0 0 NO
127 Easymoney 59 59 Louisville 57% 168 26 9 1 0 0 NO
128 John C. 59 59 Kentucky 54% 161 23 10 1 0 0 NO
129 Roche24 59 59 Duke 52% 135 23 8 2 0 0 NO
130 Butterball 57 57 Kentucky 44% 156 18 7 3 0 0 NO
131 Birddd 50 50 Illinois 46% 130 20 8 1 0 0 NO
132 Thunder 43 43 Florida 41% 155 19 6 1 0 0 NO

Powered by Turbo Tourney 2003

Page: 1 of 1:    [1]