NCAA March Madness Pool

Current Standings
As of 4/5/2004 at 8:40 PM (Final Results)

Place Nickname Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Final 4 Teams Mover/
Loser
32 16 8 4 2
1 SAK 151 151 Connecticut 70% 149 25 7 5 4 2 YES! Georgia Tech Oklahoma St Duke Connecticut NC (0)
2 Melo 15 147 147 Connecticut 68% 158 24 8 4 4 2 YES! Georgia Tech Oklahoma St Duke Connecticut Mover (+1)
3 scarface 134 134 Connecticut 67% 155 23 9 5 3 1 YES! Georgia Tech Oklahoma St N. Carolina Connecticut Mover (+2)
4 T-Bone 134 134 Connecticut 67% 141 23 9 5 3 1 YES! Kentucky Oklahoma St Duke Connecticut Mover (+1)
5 orange turtle 134 134 Duke 70% 175 23 11 5 4 1 NO Georgia Tech Oklahoma St Duke Connecticut Loser (-3)
6 FROGLADY 130 130 Connecticut 68% 149 25 9 4 3 1 YES! Gonzaga Oklahoma St Duke Connecticut Mover (+2)
7 EDQAZ 130 130 Connecticut 68% 138 25 9 4 3 1 YES! Kentucky Oklahoma St Duke Connecticut Mover (+1)
8 Sweet Candy Nuts 128 128 Connecticut 71% 146 26 11 4 2 1 YES! Kentucky Pittsburgh Duke Connecticut Mover (+3)
9 AS298 127 127 Connecticut 73% 158 28 10 4 2 1 YES! Gonzaga Oklahoma St Miss. St Connecticut Mover (+4)
10 Ownage 127 127 Connecticut 67% 144 25 8 4 3 1 YES! Kentucky Oklahoma St Duke Connecticut Mover (+3)
11 tracer31 127 127 Connecticut 67% 142 25 8 4 3 1 YES! Kentucky Oklahoma St Duke Connecticut Mover (+2)
12 LeBron is A buckeye 2 125 125 Oklahoma St 65% 128 23 8 5 4 1 NO Georgia Tech Oklahoma St Duke Connecticut Loser (-8)
13 BUX-EYEZ 121 121 Connecticut 67% 153 25 9 4 2 1 YES! Kentucky Wake Forest Duke Connecticut Mover (+4)
14 Wall St. Journal 118 118 Kentucky 68% 135 25 10 4 3 1 NO Kentucky Oklahoma St Duke Connecticut Loser (-7)
15 Bernadette 116 116 Connecticut 67% 142 26 9 3 2 1 YES! Kentucky Pittsburgh Duke Connecticut Mover (+9)
16 Adambuckeye 115 115 Kentucky 67% 166 25 9 4 3 1 NO Kentucky Oklahoma St Duke Connecticut Loser (-8)
17 cintax 113 113 Oklahoma St 65% 128 23 10 5 2 1 NO Kansas Oklahoma St Texas Connecticut Loser (-6)
18 doc 112 112 Connecticut 67% 164 28 7 3 2 1 YES! Kentucky St. Josephs Duke Connecticut Mover (+14)
19 Jenn 110 110 Gonzaga 68% 155 26 10 4 2 1 NO Gonzaga Oklahoma St Xavier Connecticut Loser (-3)
20 Big Poppa's Picks 109 109 Connecticut 63% 149 25 9 2 2 1 YES! Gonzaga Pittsburgh Duke Connecticut Mover (+15)
21 Hall of Fame Guy 108 108 Connecticut 57% 158 21 8 3 2 1 YES! Kentucky Wisconsin Duke Connecticut Mover (+15)
22 SafetyNet 106 106 Connecticut 63% 156 25 9 3 1 1 YES! Kentucky Pittsburgh Texas Connecticut Mover (+17)
23 MSG 105 105 Kansas 67% 145 27 8 4 2 1 NO Kansas Pittsburgh Duke Connecticut Loser (-5)
24 Titans 105 105 Oklahoma St 63% 144 24 9 4 2 1 NO Kentucky Oklahoma St Texas Connecticut Loser (-6)
25 tracer 104 104 Duke 67% 151 26 9 4 3 0 NO Kentucky Oklahoma St Duke Connecticut Loser (-5)
26 DAZ 104 104 Kentucky 65% 148 26 7 5 3 0 NO Kentucky Oklahoma St Duke Connecticut Loser (-6)
27 Monkey 104 104 Connecticut 57% 142 23 6 3 2 1 YES! Kentucky Pittsburgh Duke Connecticut Mover (+16)
28 Deacon Blues 103 103 Duke 68% 128 28 8 4 3 0 NO Georgia Tech Wake Forest Duke Connecticut Loser (-6)
29 Sharon Peters 103 103 NC State 68% 120 28 8 4 3 0 NO Georgia Tech Oklahoma St Duke NC State Loser (-7)
30 Playa' Hater 101 101 Kansas 62% 130 23 10 3 2 1 NO Kansas Oklahoma St N. Carolina Connecticut Loser (-6)
31 Max's Dad 100 100 Duke 63% 152 25 8 4 3 0 NO Kentucky Oklahoma St Duke Connecticut Loser (-5)
32 docvetret 100 100 Connecticut 56% 169 22 7 2 2 1 YES! Kentucky Pittsburgh Duke Connecticut Mover (+23)
33 speed racer 100 100 Duke 65% 135 25 9 5 2 0 NO Kentucky St. Josephs Duke Connecticut Loser (-7)
34 Roche24 99 99 Duke 68% 152 27 10 4 2 0 NO Kentucky Oklahoma St Duke Stanford Loser (-6)
35 Big Pimpin 99 99 Stanford 67% 165 27 9 4 1 1 NO Georgia Tech Wisconsin Miss. St Stanford Loser (-7)
36 CYLDE 98 98 Kentucky 63% 153 26 8 3 2 1 NO Kentucky Oklahoma St Miss. St Connecticut Loser (-6)
37 mkropko 98 98 Oklahoma St 60% 128 23 8 4 3 0 NO Kentucky Oklahoma St Duke Connecticut Loser (-7)
38 Playa Participata 95 95 Oklahoma St 59% 157 23 7 4 3 0 NO Georgia Tech Oklahoma St Miss. St Connecticut Loser (-5)
39 GLORIAjames 95 95 Pittsburgh 59% 135 23 8 3 2 1 NO Kentucky Pittsburgh Duke Connecticut Loser (-6)
40 OSUnatlchamps2005 95 95 Connecticut 57% 135 23 8 2 1 1 YES! Kentucky Pittsburgh Arizona Connecticut Mover (+24)
41 gispice 93 93 Duke 65% 109 27 8 4 2 0 NO Kentucky St. Josephs Duke Connecticut Loser (-5)
42 Flushels 92 92 Kentucky 65% 152 26 10 3 2 0 NO Kentucky Oklahoma St Duke NC State Loser (-4)
43 bubba 91 91 Stanford 59% 140 22 9 4 2 0 NO Kentucky Oklahoma St Duke Stanford Loser (-4)
44 Philly 90 90 Duke 62% 156 24 10 3 2 0 NO Kentucky St. Josephs Duke Connecticut Loser (-3)
45 hurst 90 90 Oklahoma St 62% 137 24 10 3 2 0 NO Gonzaga Oklahoma St Duke NC State Loser (-4)
46 RV300 89 89 Kentucky 63% 155 26 9 3 2 0 NO Kentucky Oklahoma St Duke Stanford Loser (-3)
47 Blew-Eyez 89 89 Kentucky 63% 157 26 9 3 2 0 NO Kentucky Pittsburgh Duke Connecticut Loser (-4)
48 bigal 89 89 Gonzaga 60% 146 23 10 3 2 0 NO Gonzaga St. Josephs Duke Connecticut Loser (-5)
49 Bwenny 88 88 Gonzaga 62% 158 25 10 2 1 1 NO Gonzaga Pittsburgh Texas Connecticut Loser (-2)
50 Oregon's Finest 88 88 Kentucky 62% 167 25 9 3 2 0 NO Kentucky Oklahoma St Duke NC State Loser (-3)
51 skropko 88 88 Duke 67% 142 28 9 4 1 0 NO Kentucky St. Josephs Duke Stanford Loser (-4)
52 Russ 88 88 Kentucky 63% 135 25 10 4 1 0 NO Kentucky Pittsburgh Duke Stanford Loser (-5)
53 truth20tp 88 88 Stanford 57% 124 22 8 4 2 0 NO Kentucky Oklahoma St Duke Stanford Loser (-6)
54 Ruswinkle 88 88 Pittsburgh 59% 119 22 10 3 2 0 NO Georgia Tech Pittsburgh Duke Stanford Loser (-7)
55 markus 87 87 Duke 60% 142 24 9 3 2 0 NO Kentucky St. Josephs Duke Connecticut Loser (-2)
56 Bostonbruins 87 87 Kentucky 62% 109 27 6 4 2 0 NO Kentucky Oklahoma St Duke Stanford Loser (-3)
57 FAST EDDIE 85 85 Gonzaga 60% 153 25 8 3 2 0 NO Gonzaga St. Josephs Duke Connecticut Loser (-2)
58 Moe 85 85 Duke 54% 146 22 6 3 3 0 NO Kentucky Oklahoma St Duke Connecticut Loser (-3)
59 Dino 84 84 Duke 65% 141 27 10 3 1 0 NO Kentucky St. Josephs Duke Stanford Loser (-1)
60 OSUgirl12 83 83 Oklahoma St 59% 164 23 9 4 1 0 NO Kentucky Oklahoma St Cincinnati Stanford Loser (-1)
61 OwnageII 83 83 Kentucky 63% 142 26 10 3 1 0 NO Kentucky Oklahoma St Texas Stanford Loser (-2)
62 Archie 83 83 Oklahoma St 54% 134 20 8 5 1 0 NO Kansas Oklahoma St Louisville Stanford Loser (-3)
63 goofball 83 83 Duke 63% 125 26 10 3 1 0 NO Gonzaga Pittsburgh Duke Stanford Loser (-4)
64 MidmajorMan 81 81 Gonzaga 60% 129 24 9 5 0 0 NO Gonzaga St. Josephs Xavier Maryland Loser (-1)
65 DePaul Blue Demons 80 80 Pittsburgh 63% 159 26 10 4 0 0 NO Gonzaga Pittsburgh Xavier Stanford Loser (-1)
66 euclid 80 80 NC State 56% 128 23 7 3 2 0 NO Kentucky Oklahoma St Duke NC State Loser (-2)
67 Flash Gordon 79 79 Kansas 60% 165 25 9 3 1 0 NO Kansas Wisconsin Duke Syracuse NC (0)
68 M.Gordon 79 79 Stanford 59% 140 25 7 4 1 0 NO Gonzaga St. Josephs Duke Stanford Loser (-1)
69 Uncle Bob 79 79 Stanford 60% 121 25 9 3 1 0 NO Kentucky Pittsburgh Duke Stanford Loser (-2)
70 NURSE JEANNIE 78 78 Stanford 59% 154 24 9 3 1 0 NO Kentucky St. Josephs Duke Stanford NC (0)
71 Boozer 78 78 Duke 59% 159 24 9 3 1 0 NO Gonzaga Pittsburgh Duke Stanford Loser (-1)
72 lebron james is pretty good 78 78 Oklahoma St 59% 148 24 9 3 1 0 NO Kentucky Oklahoma St N. Carolina NC State Loser (-2)
73 SoSadforMartha 77 77 Kentucky 57% 130 23 9 3 1 0 NO Kentucky Pittsburgh Duke Stanford NC (0)
74 Whoosah 77 77 Kentucky 62% 130 26 9 4 0 0 NO Kentucky Pittsburgh N. Carolina Stanford Loser (-1)
75 caldiego 76 76 Stanford 60% 144 25 10 2 1 0 NO Kentucky Pittsburgh Duke Stanford NC (0)
76 ConaGirl 75 75 Texas 60% 155 24 11 3 0 0 NO Gonzaga St. Josephs Texas Syracuse NC (0)
77 mikeslazyfriend 75 75 Pittsburgh 54% 136 21 9 3 1 0 NO Nevada Pittsburgh Duke Stanford Loser (-1)
78 Steve-O 75 75 Stanford 51% 134 21 6 3 2 0 NO Georgia Tech Oklahoma St Arizona Stanford Loser (-2)
79 GO PITT!!! 75 75 Pittsburgh 57% 129 24 8 3 1 0 NO Kentucky Pittsburgh Duke Stanford Loser (-3)
80 KELLOGG 74 74 St. Josephs 60% 151 26 8 4 0 0 NO Kentucky St. Josephs Miss. St Stanford NC (0)
81 Sahara George 73 73 Stanford 57% 149 25 7 3 1 0 NO Kentucky Pittsburgh Duke Stanford NC (0)
82 "CMR" 73 73 Kentucky 59% 162 25 9 2 1 0 NO Kentucky Pittsburgh Duke NC State Loser (-1)
83 LEFTY1 73 73 Stanford 65% 144 28 11 2 0 0 NO Kentucky Pittsburgh Miss. St Stanford Loser (-2)
84 KittyKat 73 73 St. Josephs 63% 144 28 9 3 0 0 NO Gonzaga St. Josephs Miss. St Stanford Loser (-3)
85 Mick the Stick 73 73 Oklahoma St 59% 143 25 9 2 1 0 NO Kentucky Oklahoma St Miss. St Stanford Loser (-4)
86 mkropko2 73 73 St. Josephs 54% 132 22 8 3 1 0 NO Gonzaga St. Josephs Duke Stanford Loser (-5)
87 BBallBoy 72 72 Stanford 51% 151 21 6 4 1 0 NO Kansas St. Josephs Duke Stanford NC (0)
88 Ruben 71 71 Kentucky 59% 145 26 8 2 1 0 NO Kentucky Pittsburgh Duke Stanford NC (0)
89 10 S Guy 71 71 NC State 54% 140 23 7 3 1 0 NO Kentucky Wake Forest Duke NC State Loser (-1)
90 Hawkeye 70 70 Stanford 52% 129 22 7 3 1 0 NO Kentucky Oklahoma St Cincinnati Stanford NC (0)
91 Zeever3 69 69 Stanford 54% 137 24 6 3 1 0 NO Georgia Tech Wisconsin Xavier Stanford NC (0)
92 birddd 67 67 Illinois 52% 168 22 8 2 1 0 NO Boston Coll St. Josephs Illinois Connecticut NC (0)
93 Smoooooth Penetrator 67 67 Stanford 57% 138 25 8 3 0 0 NO Gonzaga St. Josephs Cincinnati Stanford Loser (-1)
94 LeBron's a Buckeye 66 66 Stanford 51% 128 21 8 2 1 0 NO Gonzaga Wake Forest Duke Stanford NC (0)
95 Pierce34 65 65 Duke 51% 153 23 5 3 1 0 NO Kentucky St. Josephs Duke Stanford NC (0)
96 Zeever2 65 65 Texas 56% 145 26 6 2 1 0 NO Kentucky Oklahoma St Texas Syracuse Loser (-1)
97 ABgirl 63 63 Stanford 52% 145 24 6 2 1 0 NO Kentucky Pittsburgh Duke Stanford NC (0)
98 Swede 62 62 Miss. St 52% 153 23 7 3 0 0 NO Gonzaga St. Josephs Miss. St Stanford NC (0)
99 Fast Omar 62 62 Duke 51% 159 23 6 2 1 0 NO Kentucky Wisconsin Duke NC State Loser (-1)
100 TheLink 62 62 Stanford 51% 168 23 6 2 1 0 NO Kentucky Pittsburgh Duke Stanford Loser (-2)
101 Marko The Great 61 61 Kentucky 49% 149 22 6 2 1 0 NO Kentucky St. Josephs Duke Maryland NC (0)
102 Hero of the Stupid 60 60 Gonzaga 62% 120 30 8 1 0 0 NO Gonzaga St. Josephs Cincinnati NC State NC (0)
103 ritapita 57 57 Duke 43% 142 18 6 2 1 0 NO Gonzaga VCU Duke Dayton NC (0)
104 Winkles 56 56 Gonzaga 49% 131 20 10 1 0 0 NO Gonzaga Pittsburgh Arizona Stanford NC (0)
105 Zeever1 54 54 N. Carolina 56% 157 27 7 1 0 0 NO Gonzaga Texas Tech N. Carolina NC State NC (0)
106 ANOTHER.YEAR.STILL.SINGLE 54 54 Pittsburgh 41% 122 18 5 2 1 0 NO Kentucky Pittsburgh Duke Stanford Loser (-1)
107 nc 53 53 St. Josephs 51% 159 23 8 1 0 0 NO Gonzaga St. Josephs Texas NC State NC (0)
108 Who Dey 53 53 Oklahoma St 43% 145 20 4 2 1 0 NO Kentucky Oklahoma St N. Carolina Stanford Loser (-1)
109 SlaMarvel 52 52 Stanford 46% 147 22 5 1 1 0 NO Michigan St Texas Tech Duke Stanford NC (0)
110 JV299 51 51 Stanford 56% 150 27 8 0 0 0 NO Gonzaga Pittsburgh Cincinnati Stanford NC (0)
111 Munkholmes 51 51 Kentucky 44% 147 21 5 1 1 0 NO Kentucky Wisconsin Miss. St Connecticut Loser (-1)
112 BrenOSU 35 35 Wisconsin 43% 140 23 4 0 0 0 NO Gonzaga Wisconsin Miss. St Maryland NC (0)

Page: 1 of 1:    [1]