2005 NCAA March Madness Pool

Current Standings
As of 4/4/2005 at 9:08 PM (Final Results)

Place Nickname Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Final 4 Teams Mover/
Loser
32 16 8 4 2
1 Archie 140 140 N. Carolina 67% 152 23 9 4 3 2 YES! Illinois Louisville N. Carolina Duke Mover (+5)
2 LAR 139 139 N. Carolina 63% 180 22 7 5 3 2 YES! Illinois Louisville N. Carolina Syracuse Mover (+6)
3 maypass 137 137 N. Carolina 70% 149 26 9 3 3 2 YES! Illinois Louisville N. Carolina Duke Mover (+6)
4 The Answer Key 136 136 Illinois 71% 149 25 10 5 3 2 NO Illinois Louisville N. Carolina Syracuse Loser (-3)
5 Vote for Pedro 135 135 Illinois 70% 155 24 10 5 3 2 NO Illinois Louisville N. Carolina Kentucky Loser (-3)
6 King God's Disciple 133 133 N. Carolina 68% 137 25 9 4 2 2 YES! Illinois Georgia Tech N. Carolina Duke Mover (+7)
7 Moe 133 133 N. Carolina 65% 137 22 10 4 2 2 YES! Illinois Washington N. Carolina Kentucky Mover (+6)
8 rocco 131 131 Illinois 67% 164 23 9 5 3 2 NO Illinois Louisville N. Carolina Syracuse Loser (-5)
9 THree 129 129 N. Carolina 68% 155 24 10 5 2 1 YES! Illinois Wake Forest N. Carolina Kentucky Mover (+8)
10 RV300 129 129 N. Carolina 65% 158 24 8 4 2 2 YES! Illinois Wake Forest N. Carolina Duke Mover (+7)
11 edqaz 127 127 N. Carolina 67% 138 25 8 4 3 1 YES! Illinois Louisville N. Carolina Duke Mover (+10)
12 Knight 127 127 Illinois 63% 125 22 8 5 3 2 NO Illinois Louisville N. Carolina Duke Loser (-8)
13 ShermKlump 126 126 Illinois 62% 133 21 8 5 3 2 NO Illinois Louisville N. Carolina Syracuse Loser (-8)
14 Scarface 125 125 Illinois 67% 152 23 11 3 3 2 NO Illinois Louisville N. Carolina Oklahoma Loser (-8)
15 go buckeyes 125 125 N. Carolina 67% 159 26 8 3 2 2 YES! Illinois Georgia Tech N. Carolina Duke Mover (+11)
16 S K R O P K O 123 123 N. Carolina 63% 147 24 8 3 2 2 YES! Illinois Washington N. Carolina Duke Mover (+15)
17 tracer31 123 123 N. Carolina 63% 168 24 8 3 2 2 YES! Illinois Washington N. Carolina Duke Mover (+14)
18 BuckeyeD 122 122 Kentucky 67% 134 23 10 5 3 1 NO Illinois Louisville N. Carolina Kentucky Loser (-9)
19 PETUNIA 122 122 N. Carolina 62% 160 23 8 3 2 2 YES! Illinois Wake Forest N. Carolina Oklahoma Mover (+17)
20 adambuckeye2 121 121 Illinois 68% 149 25 10 4 2 2 NO Illinois Wake Forest N. Carolina Duke Loser (-9)
21 OSU Buckeye1104 121 121 N. Carolina 63% 138 25 7 3 2 2 YES! Illinois Georgia Tech N. Carolina Syracuse Mover (+19)
22 MANBOC 121 121 Illinois 65% 135 22 10 5 3 1 NO Illinois Louisville Connecticut Michigan St Loser (-11)
23 Usher 120 120 N. Carolina 65% 166 24 9 4 2 1 YES! Illinois Wake Forest N. Carolina Kentucky Mover (+19)
24 Russy 119 119 N. Carolina 65% 180 26 8 2 2 2 YES! Illinois Wake Forest N. Carolina Duke Mover (+21)
25 Pikey 119 119 N. Carolina 63% 187 23 9 4 2 1 YES! Illinois Wake Forest N. Carolina Kentucky Mover (+20)
26 Ron 118 118 N. Carolina 59% 151 22 7 3 2 2 YES! Illinois Pittsburgh N. Carolina Syracuse Mover (+22)
27 MoTrain3 118 118 N. Carolina 59% 152 22 7 3 2 2 YES! Illinois Wake Forest N. Carolina Syracuse Mover (+21)
28 RV298 118 118 N. Carolina 62% 154 25 6 3 2 2 YES! Illinois Gonzaga N. Carolina Syracuse Mover (+20)
29 Hung 118 118 Illinois 67% 132 25 9 4 2 2 NO Illinois Wake Forest N. Carolina Syracuse Loser (-16)
30 RacerX 117 117 N. Carolina 57% 151 21 7 3 2 2 YES! Illinois Wake Forest N. Carolina Kentucky Mover (+21)
31 Mr. Vince Grier 116 116 Illinois 65% 161 23 11 3 2 2 NO Illinois Wake Forest N. Carolina Syracuse Loser (-15)
32 titans 114 114 Illinois 63% 155 24 8 4 2 2 NO Illinois Wake Forest N. Carolina Syracuse Loser (-15)
33 Uncle Bob 114 114 N. Carolina 65% 128 24 10 4 1 1 YES! Arizona Wake Forest N. Carolina Duke Mover (+25)
34 Bernadette 113 113 Duke 67% 148 26 8 4 3 1 NO Illinois Louisville N. Carolina Duke Loser (-14)
35 Marko the Great 112 112 Illinois 60% 149 22 8 4 2 2 NO Illinois Wake Forest N. Carolina Duke Loser (-14)
36 Lost Buckeye in M#@%#$&n 112 112 N. Carolina 65% 170 25 9 4 1 1 YES! Boston Coll Wake Forest N. Carolina Duke Mover (+26)
37 maxsdad 111 111 Illinois 63% 148 24 9 3 2 2 NO Illinois Wake Forest N. Carolina Syracuse Loser (-14)
38 gdog25 111 111 Washington 70% 134 27 10 4 2 1 NO Illinois Washington N. Carolina Syracuse Loser (-15)
39 Zeever2 111 111 Illinois 59% 158 21 8 4 2 2 NO Illinois Wake Forest N. Carolina Syracuse Loser (-16)
40 Cal Diego 110 110 Illinois 65% 127 26 8 3 2 2 NO Illinois Wake Forest N. Carolina Duke Loser (-14)
41 RooBoo 110 110 Duke 67% 170 26 8 5 2 1 NO Illinois Gonzaga N. Carolina Duke Loser (-15)
42 osufanmrm 110 110 N. Carolina 62% 186 23 9 4 1 1 YES! Arizona Wake Forest N. Carolina Duke Mover (+24)
43 Hot Sauce 109 109 Syracuse 60% 138 22 8 4 3 1 NO Illinois Louisville N. Carolina Syracuse Loser (-14)
44 Werner 109 109 Illinois 59% 129 22 7 4 2 2 NO Illinois Wake Forest N. Carolina Syracuse Loser (-15)
45 mkropko1 108 108 Illinois 59% 142 21 9 3 2 2 NO Illinois Washington N. Carolina Syracuse Loser (-14)
46 Fresh Smokies 108 108 Wake Forest 63% 149 21 12 5 1 1 NO Arizona Wake Forest N. Carolina Kentucky Loser (-15)
47 noo-kle-er2 108 108 Illinois 62% 110 24 8 3 2 2 NO Illinois Pacific N. Carolina Old Dominion Loser (-16)
48 LeAkron 107 107 Illinois 59% 147 20 9 5 2 1 NO Illinois Gonzaga N. Carolina Duke Loser (-12)
49 JV297 107 107 N. Carolina 65% 148 26 9 3 1 1 YES! Oklahoma St Washington N. Carolina Duke Mover (+25)
50 mommy101 107 107 Louisville 65% 175 23 11 4 3 0 NO Illinois Louisville N. Carolina Syracuse Loser (-14)
51 OnAgainOffAgain 107 107 Illinois 60% 110 23 8 3 2 2 NO Illinois Wake Forest N. Carolina Duke Loser (-15)
52 Pitty the Fool 106 106 Duke 60% 158 22 8 5 2 1 NO Illinois Wake Forest N. Carolina Duke Loser (-12)
53 Hall of Fame Guy 106 106 N. Carolina 57% 130 22 7 3 2 1 YES! Oklahoma St Louisville N. Carolina Syracuse Mover (+24)
54 Kid Charlemagne 106 106 N. Carolina 60% 129 25 6 3 2 1 YES! Illinois Gonzaga N. Carolina Syracuse Mover (+23)
55 frog lady#2 105 105 Illinois 60% 158 24 7 3 2 2 NO Illinois Washington N. Carolina Duke Loser (-13)
56 Linds1382 105 105 Duke 54% 172 18 8 4 3 1 NO Illinois Louisville N. Carolina Duke Loser (-14)
57 jake 104 104 Illinois 59% 145 23 7 3 2 2 NO Illinois Wake Forest N. Carolina Duke Loser (-12)
58 JV299 104 104 N. Carolina 63% 164 26 8 3 1 1 YES! Oklahoma St Wake Forest N. Carolina Kentucky Mover (+24)
59 mypixrbetter 104 104 N. Carolina 59% 174 23 7 4 1 1 YES! Arizona Wake Forest N. Carolina Duke Mover (+23)
60 PurdueRoxx 102 102 Illinois 62% 146 24 8 4 2 1 NO Illinois Texas Tech N. Carolina Duke Loser (-9)
61 LeBlog 102 102 N. Carolina 60% 147 24 8 3 1 1 YES! Oklahoma St Wake Forest N. Carolina Kentucky Mover (+27)
62 Wheat27 102 102 N. Carolina 57% 132 21 9 3 1 1 YES! Oklahoma St Wake Forest N. Carolina Duke Mover (+26)
63 Tres-Dedo Pardo 101 101 Oklahoma St 67% 158 26 10 4 1 1 NO Oklahoma St Gonzaga N. Carolina Syracuse Loser (-10)
64 edingledine 101 101 N. Carolina 59% 129 23 8 3 1 1 YES! Oklahoma St Wake Forest N. Carolina Duke Mover (+27)
65 conagrl 101 101 Syracuse 62% 172 23 9 4 3 0 NO Illinois Louisville N. Carolina Syracuse Loser (-12)
66 Ruswinkle 101 101 Illinois 62% 180 26 7 2 2 2 NO Illinois Wake Forest N. Carolina Duke Loser (-13)
67 BigTool 100 100 Duke 59% 139 22 8 4 2 1 NO Illinois Washington N. Carolina Duke Loser (-11)
68 Bonehead 100 100 Illinois 60% 127 25 7 2 2 2 NO Illinois Wake Forest N. Carolina Duke Loser (-12)
69 Ruben 99 99 Illinois 59% 0 21 10 3 2 1 NO Illinois Louisville Villanova Duke Loser (-11)
70 Zeever3 98 98 N. Carolina 57% 150 23 7 3 1 1 YES! Arizona Washington N. Carolina Duke Mover (+29)
71 gispiceus 98 98 Duke 63% 152 26 8 3 2 1 NO Illinois Wake Forest N. Carolina Duke Loser (-11)
72 Winkles 98 98 Illinois 63% 160 26 8 3 2 1 NO Illinois Gonzaga N. Carolina Duke Loser (-12)
73 Ricky Williams' Private Stash 97 97 Illinois 62% 158 25 8 3 2 1 NO Illinois Georgia Tech N. Carolina Syracuse Loser (-11)
74 JOHN 97 97 Illinois 63% 189 25 10 2 2 1 NO Illinois Wake Forest N. Carolina Duke Loser (-12)
75 Spicy Picks 96 96 N. Carolina 57% 149 24 6 3 1 1 YES! Oklahoma St Washington N. Carolina Duke Mover (+29)
76 Schultzie 96 96 Kentucky 63% 131 24 10 4 2 0 NO Oklahoma St Louisville N. Carolina Kentucky Loser (-11)
77 el Heffay 95 95 Illinois 60% 140 23 9 4 1 1 NO Illinois Pittsburgh Connecticut Kentucky Loser (-11)
78 Felon 94 94 Illinois 62% 147 25 9 2 2 1 NO Illinois Wake Forest N. Carolina Duke Loser (-10)
79 Jeff the Drunk 94 94 Illinois 57% 140 22 8 3 2 1 NO Illinois Georgia Tech N. Carolina Syracuse Loser (-11)
80 Technical Fowl 93 93 N. Carolina 54% 151 21 8 2 1 1 YES! Oklahoma St Wake Forest N. Carolina Duke Mover (+33)
81 Tracer30 93 93 Duke 59% 162 24 7 3 2 1 NO Illinois Wake Forest N. Carolina Duke Loser (-11)
82 docvetret 93 93 Illinois 59% 176 24 7 3 2 1 NO Illinois Pacific N. Carolina Syracuse Loser (-12)
83 Tip-Top 93 93 Illinois 57% 189 21 9 4 1 1 NO Illinois Gonzaga Wisconsin Oklahoma Loser (-13)
84 Polarchuck 93 93 Illinois 60% 198 24 8 4 1 1 NO Illinois Gonzaga Kansas Duke Loser (-14)
85 Lucky7 92 92 N. Carolina 51% 127 20 6 3 1 1 YES! Oklahoma St Wake Forest N. Carolina Duke Mover (+30)
86 T-Bone 92 92 Kentucky 57% 165 23 7 3 2 1 NO Illinois Gonzaga N. Carolina Kentucky Loser (-12)
87 noah82 92 92 Duke 54% 111 20 8 3 2 1 NO Illinois UCLA N. Carolina Duke Loser (-13)
88 Tina the Llama 91 91 Illinois 62% 150 25 9 3 1 1 NO Illinois Washington Connecticut Kentucky Loser (-11)
89 Mick the Stick 91 91 Illinois 52% 168 22 5 2 2 2 NO Illinois Wake Forest N. Carolina Syracuse Loser (-12)
90 Team Jawad 90 90 N. Carolina 56% 134 24 6 2 1 1 YES! Arizona Wake Forest N. Carolina Duke Mover (+28)
91 moose 90 90 Illinois 63% 157 27 8 3 1 1 NO Illinois Georgia Tech Connecticut Duke Loser (-10)
92 Money Money 89 89 Illinois 59% 143 23 9 3 1 1 NO Illinois Georgia Tech Connecticut Duke Loser (-10)
93 fast EDDIE 89 89 Illinois 62% 156 26 8 3 1 1 NO Illinois Gonzaga Florida Duke Loser (-11)
94 coachderf 89 89 Duke 65% 112 26 10 4 1 0 NO Arizona Wake Forest N. Carolina Duke Loser (-12)
95 Richie 88 88 Illinois 54% 152 22 6 3 2 1 NO Illinois Gonzaga N. Carolina Duke Loser (-8)
96 MoTrain2 87 87 Illinois 59% 152 24 8 3 1 1 NO Illinois Gonzaga Connecticut Duke Loser (-8)
97 Ace 86 86 Illinois 57% 134 23 8 3 1 1 NO Illinois Gonzaga Florida Syracuse Loser (-6)
98 Big Al 86 86 Illinois 56% 157 23 6 4 1 1 NO Illinois UCLA Connecticut Syracuse Loser (-7)
99 Almost Orange 86 86 Illinois 57% 163 23 8 3 1 1 NO Illinois Georgia Tech Connecticut Syracuse Loser (-8)
100 JamesOn Cowboy Chronics 85 85 Oklahoma St 56% 174 22 8 3 1 1 NO Oklahoma St Georgia Tech N. Carolina Syracuse Loser (-5)
101 The Diva 85 85 Illinois 54% 102 22 7 2 2 1 NO Illinois Washington N. Carolina Duke Loser (-6)
102 JANICE RATHMEL 84 84 Connecticut 57% 166 24 7 3 1 1 NO Illinois Gonzaga Connecticut Oklahoma Loser (-5)
103 fritsch 84 84 Kansas 57% 123 21 10 4 1 0 NO Arizona Louisville Kansas Utah Loser (-6)
104 Zeever1 83 83 Kentucky 57% 148 23 8 3 2 0 NO Illinois Louisville Connecticut Kentucky Loser (-5)
105 Frog Lady 83 83 Duke 56% 110 23 7 3 1 1 NO Illinois Washington Connecticut Duke Loser (-6)
106 M.Gordon 83 83 Connecticut 56% 100 23 7 3 1 1 NO Illinois Gonzaga Connecticut Duke Loser (-7)
107 slicer808 82 82 Kentucky 57% 154 22 9 4 1 0 NO Oklahoma St Wake Forest N. Carolina Kentucky Loser (-4)
108 gav 81 81 Washington 59% 110 24 8 4 1 0 NO Illinois Washington Connecticut Duke Loser (-4)
109 fuzzy04 81 81 Duke 57% 98 24 7 3 2 0 NO Illinois Wake Forest N. Carolina Duke Loser (-5)
110 Backside Delux 80 80 Wake Forest 51% 153 20 7 3 1 1 NO Oklahoma St Wake Forest N. Carolina Duke Loser (-3)
111 B.Martin 80 80 Duke 56% 155 23 8 2 1 1 NO Illinois Washington Connecticut Duke Loser (-4)
112 TheLink22 79 79 Duke 54% 161 22 8 2 1 1 NO Illinois Wake Forest Connecticut Duke Loser (-3)
113 Swede 79 79 Arizona 54% 165 22 8 2 1 1 NO Arizona Wake Forest N. Carolina Duke Loser (-4)
114 CAD TRANSP 79 79 Wake Forest 60% 169 25 9 3 1 0 NO Illinois Wake Forest Connecticut Syracuse Loser (-5)
115 Paul Levine 1 79 79 Wake Forest 54% 181 22 8 2 1 1 NO Oklahoma St Wake Forest N. Carolina Duke Loser (-6)
116 noo-kle-er 78 78 Arizona 54% 130 21 8 4 1 0 NO Arizona Gonzaga N. Carolina Kentucky Loser (-3)
117 birdddeee 77 77 Oklahoma St 60% 161 26 8 3 1 0 NO Oklahoma St Louisville Florida Syracuse Loser (-2)
118 TheLink21 76 76 Syracuse 59% 152 25 8 3 1 0 NO Illinois Gonzaga Florida Syracuse Loser (-1)
119 Haney 75 75 Illinois 51% 144 21 7 2 1 1 NO Illinois Washington Villanova Syracuse Loser (-1)
120 Maryann from Brooklyn 75 75 Illinois 56% 140 24 8 1 1 1 NO Illinois Washington Connecticut Oklahoma Loser (-2)
121 Paul Levine 2 73 73 Illinois 51% 147 22 6 2 1 1 NO Illinois Wake Forest Connecticut Oklahoma NC (0)
122 cintax 73 73 Wake Forest 60% 165 25 10 3 0 0 NO Arizona Wake Forest Kansas Oklahoma Loser (-1)
123 Chrysler LeBron Convertible 72 72 Syracuse 56% 159 24 7 3 1 0 NO Oklahoma St Louisville Connecticut Syracuse NC (0)
124 twins 71 71 Arizona 52% 136 20 9 4 0 0 NO Arizona Wake Forest Connecticut Syracuse NC (0)
125 Who Ate My Nuts? 71 71 Wake Forest 54% 133 23 7 3 1 0 NO Illinois Wake Forest Connecticut Duke Loser (-1)
126 bwenny's picks2 71 71 Washington 54% 168 23 7 3 1 0 NO Illinois Washington Florida Syracuse Loser (-2)
127 OH SNAP! 68 68 Washington 57% 148 26 7 2 1 0 NO Illinois Washington Kansas Duke NC (0)
128 Big Pimpin 68 68 Wake Forest 54% 155 23 8 2 1 0 NO Illinois Wake Forest Kansas Duke Loser (-1)
129 MCOsux 67 67 Connecticut 54% 128 22 9 3 0 0 NO Oklahoma St Washington Connecticut Kentucky NC (0)
130 Scorekeeper 63 63 Gonzaga 49% 104 21 7 2 1 0 NO Oklahoma St Gonzaga N. Carolina Duke NC (0)
131 MoTrain 61 61 Wake Forest 51% 152 22 7 3 0 0 NO Oklahoma St Wake Forest Kansas Duke NC (0)
132 mkropko2 60 60 Oklahoma St 54% 148 24 8 2 0 0 NO Oklahoma St Gonzaga Kansas Duke NC (0)
133 izzy 59 59 Oklahoma 52% 135 23 8 2 0 0 NO Oklahoma St Texas Tech Kansas Oklahoma NC (0)
134 Bwenny's picks 59 59 Duke 51% 158 23 7 1 1 0 NO Illinois Washington Connecticut Duke Loser (-1)
135 Molly's Education Fund 58 58 Washington 52% 146 25 6 1 1 0 NO Illinois Washington Florida Oklahoma NC (0)
136 Roche24 58 58 Oklahoma St 56% 125 25 9 1 0 0 NO Oklahoma St Washington Kansas Syracuse Loser (-1)
137 AIR FREIGHT ED 57 57 Oklahoma St 52% 159 24 7 2 0 0 NO Oklahoma St Wake Forest Connecticut Syracuse NC (0)
138 DC Sports Guy 56 56 Oklahoma St 46% 160 20 6 3 0 0 NO Oklahoma St Wake Forest Connecticut Syracuse NC (0)
139 BostonBruins 55 55 Duke 49% 158 22 7 2 0 0 NO Oklahoma St Washington Kansas Duke NC (0)
140 jordan 54 54 Arizona 44% 143 18 8 2 0 0 NO Arizona Texas Tech Villanova Syracuse NC (0)
141 adambuckeye1 54 54 Kansas 51% 151 24 6 2 0 0 NO Oklahoma St Wake Forest Kansas Syracuse Loser (-1)
142 ritapita 25 25 Duke 30% 166 16 3 0 0 0 NO LSU Wake Forest Ohio Duke NC (0)

Page: 1 of 1:    [1]